
Aug 18, 2025 EOD
GOCL Corporation Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506480 | NSE Symbol: | GOCLCORP | P/E(TTM): | 22.99 |
ISIN Demat: | INE077F01035 | Div & Yield%: | 2.79 | EPS(TTM): | 15.56 |
Book Value(₹): | 156.86 | Market Cap(₹Cr.): | 1,773.46 | Face Value(₹): | 2.00 |
GOCL Corporation Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 506480 | |
NSE Symbol: | GOCLCORP | |
P/E(TTM): | 22.99 | |
ISIN Demat: | INE077F01035 | |
Div & Yield%: | 2.79 | |
EPS(TTM): | 15.56 | |
Book Value(₹): | 156.86 | |
Market Cap(₹Cr.): | 1,773.46 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
366.55
|
366.00
|
Prev Close(₹) |
357.10
|
357.10
|
Volume |
3736
|
30307
|
Today's Range(₹) |
366.55 - 355.75
|
366.00 - 354.55
|
52-Week Range(₹) |
517.00 - 355.75
|
516.80 - 245.00
|
Buy(Size) |
0.00 (x 0)
|
356.19999999999999(x 227)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|